Below is an overview of each level of Easy Fund CRM.
Cost for each logged in user:
Starter: $99/month
Standard: $249/month
Advanced: $425/month
License blocks:
3-User, 5-User, 10-User, 20-User
Data Manipulation
| Starter | Standard | Advanced |
| Basic Donor Entry | | | |
| Operator Administration | | | |
| Quick Pledge Entry | | | |
| Search and Merge Duplicates with History | | | |
| SMTP Configuration for Emailing | | | |
| Alternate Address Usage | | | |
| Custom Code Administration | | | |
| Geographic Location Setup | | | |
| Intermediate System Configuration | | | |
| Match Employer Administration | | | |
| Pledge Campaign Management | | | |
| Upgrade Levels Configurable | | | |
Importing/Exporting
| Starter | Standard | Advanced |
| Importing External Pledges | | | |
| Individual Receipts and Thank You Letters | | | |
| Integration with Paya Payment Services | | | |
| CDP Export and Upload | | | |
| Customizable Export Formats | | | |
| Export EFT Payments to NACHA | | | |
| Import NCOA/CASS Addresses | | | |
| Import or Update Donors from File | | | |
Industry Reports
| Starter | Standard | Advanced |
| CPB SABS Report | | | |
| Greater Public Benchmarks | | | |
| SIP Quarterly Report | | | |
| CDP Category Management | | | |
| Community Development Project Upload | | | |
Reporting
| Starter | Standard | Advanced |
| Ad-hoc Report Writer (Query) | | | |
| Basic Daily Financial Reports | | | |
| Custom Export Configuration | | | |
| Expired Credit Card Reporting | | | |
| Contact Follow-up Reporting | | | |
| Geographic Reporting | | | |
| Match Employer Reporting | | | |
| On-Demand Updates of Charts | | | |
| Pledge Drive Reporting | | | |
| Recurring Plan Reporting | | | |
| Write-Off Batch Processing | | | |